Hyperion Simulator
Try the Brovanture Hyperion Planning Simulator to see how business driver based models can help you plan, budget and forecast - ultimately saving you time and money. The Hyperion Planning Simulator is based on Hyperion Planning Version 11 Fusion.
DriversIncrease/Decrease
Volume0%
Price0%
Costs of Goods Sold0%
Marketing & Sales0%
Research & Development0%
Administration0%
Plant & Equipment0%
| Before | After | |
|---|---|---|
| Sales: | 100 | 105 |
| Cost of Goods Sold: | 40 | 42 |
| Contribution: | 60 | 63 |
| Marketing & Sales: | 20 | 40 |
| Research & Development: | 5 | 5 |
| Administration: | 15 | 15 |
| Depreciation: | 10 | 10 |
| Total Overhead: | 50 | 70 |
| Profit (EBIT): | 10 | -7 |
| Change in Profit: | 0% | -167% |
| Contribution Margin: | 60% | 60.3% |
| Profit Margin: | 10% | -6.4% |

